Smart Money PSX · Scanners · Wednesday, 4 November 2026
All-time highs
Companies at a new all-time high today.
| Symbol | Company | Sector | Price | Today | Value (Rs mn) | Signal | Watch |
|---|---|---|---|---|---|---|---|
| FCIBL | First Credit and Investment Bank Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 170.73 | +10.00% | 5.6 | New All-Time High: 160.00 (Previous ATH: 155.21) | ☆ |
| PIM | Popular Islamic Modaraba | Modarabas | 159.16 | +10.00% | 3.8 | New All-Time High: 159.00 (Previous ATH: 152.38) | ☆ |
| GRYL | Grays Leasing Limited | Leasing Companies | 66.59 | +9.99% | 9.9 | New All-Time High: 63.00 (Previous ATH: 60.54) | ☆ |
| INKL | International Knitwear Limited | Textile Composite | 159.98 | +9.09% | 0.8 | New All-Time High: 157.00 (Previous ATH: 146.65) | ☆ |
| PSYL | Pakistan Synthetics Limited | Synthetic & Rayon | 253.95 | +8.53% | 3.7 | New All-Time High: 255.00 (Previous ATH: 234.00) | ☆ |
| FSWL | Fateh Sports Wear Limited | Textile Composite | 304.99 | +7.65% | 1.4 | New All-Time High: 305.00 (Previous ATH: 283.47) | ☆ |
Highs, lows and volume surges update through the session (prices about 15 minutes delayed); RSI and trend changes are from the last daily close. Research, not investment advice.