Smart Money PSX · Scanners · Wednesday, 4 November 2026
RSI overbought
Daily RSI (14) at 70 or above at the last close.
| Symbol | Company | Sector | Price | Today | Value (Rs mn) | Signal | Watch |
|---|---|---|---|---|---|---|---|
| FCIBL | First Credit and Investment Bank Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 170.73 | +10.00% | 5.6 | RSI (14) 93.5 | ☆ |
| GRYL | Grays Leasing Limited | Leasing Companies | 66.59 | +9.99% | 9.9 | RSI (14) 90.6 | ☆ |
| FSWL | Fateh Sports Wear Limited | Textile Composite | 304.99 | +7.65% | 1.4 | RSI (14) 86.0 | ☆ |
| TPLI | TPL Insurance Limited | Insurance | 103.00 | +0.80% | 0.8 | RSI (14) 83.4 | ☆ |
| INKL | International Knitwear Limited | Textile Composite | 159.98 | +9.09% | 0.8 | RSI (14) 81.4 | ☆ |
| UCAPM | Unicap Modaraba | Modarabas | 22.87 | -10.00% | 268.9 | RSI (14) 80.5 | ☆ |
| OML | Olympia Mills Limited | Miscellaneous | 123.20 | -2.71% | 24.9 | RSI (14) 79.9 | ☆ |
| PAKT | Pakistan Tobacco Company Limited | Tobacco | 1,499.00 | -0.01% | 42.5 | RSI (14) 77.8 | ☆ |
| DSIL | D.S. Industries Limited | Textile Spinning | 35.74 | +0.06% | 45.3 | RSI (14) 77.4 | ☆ |
| BPL | Burshane LPG (Pakistan) Limited | Oil & Gas Marketing Companies | 65.53 | +10.01% | 5.1 | RSI (14) 77.2 | ☆ |
| FFC | Fauji Fertilizer Company Limited | Fertilizer | 579.00 | +1.16% | 684.6 | RSI (14) 76.0 | ☆ |
| LPGL | Leiner Pak Gelatine Limited | Chemical | 97.99 | +2.49% | 25.4 | RSI (14) 75.6 | ☆ |
| PASL | Pervez Ahmed Consultancy Services Ltd. | Inv. Banks / Inv. Cos. / Securities Cos. | 5.96 | +20.16% | 242.5 | RSI (14) 75.5 | ☆ |
| JATM | J.A. Textile Mills Limited | Textile Spinning | 73.50 | -1.62% | 11.1 | RSI (14) 72.7 | ☆ |
| PSEL | Pakistan Services Limited | Miscellaneous | 1,168.90 | -1.94% | 14.1 | RSI (14) 72.3 | ☆ |
| TPLT | TPL Trakker Limited | Technology & Communication | 43.90 | +0.53% | 19.4 | RSI (14) 72.3 | ☆ |
| PIM | Popular Islamic Modaraba | Modarabas | 159.16 | +10.00% | 3.8 | RSI (14) 71.5 | ☆ |
| SZTM | Shahzad Textile Mills Limited | Textile Spinning | 158.00 | -1.48% | 1.2 | RSI (14) 71.5 | ☆ |
| CTM | Colony Textile Mills Limited | Textile Spinning | 7.99 | +0.88% | 17.1 | RSI (14) 71.4 | ☆ |
| HBLTETF | HBL Total Treasury (ETF) | Exchange Traded Funds | 107.45 | -0.05% | 0.2 | RSI (14) 71.1 | ☆ |
| GOC | GOC (Pak) Limited. | Miscellaneous | 250.00 | -0.66% | 1.2 | RSI (14) 70.5 | ☆ |
| ATLH | Atlas Honda Limited | Automobile Assembler | 1,656.99 | +1.18% | 2.8 | RSI (14) 70.2 | ☆ |
| PAKL | Pak Leather Crafts Limited | Leather & Tanneries | 65.89 | +10.00% | 5.5 | RSI (14) 70.2 | ☆ |
| HINOON | Highnoon Laboratories Limited | Pharmaceuticals | 962.50 | -0.74% | 2.5 | RSI (14) 70.0 | ☆ |
Highs, lows and volume surges update through the session (prices about 15 minutes delayed); RSI and trend changes are from the last daily close. Research, not investment advice.