Smart Money PSX · Scanners · Wednesday, 4 November 2026
Turned bearish
Daily technical summary turned bearish at the last close.
| Symbol | Company | Sector | Price | Today | Value (Rs mn) | Signal | Watch |
|---|---|---|---|---|---|---|---|
| AKBL | Askari Bank Limited | Commercial Banks | 107.99 | +1.85% | 53.4 | Strongly bullish → bearish | ☆ |
| EPCL | Engro Polymer & Chemicals Limited | Chemical | 32.33 | +1.76% | 2.7 | Neutral → bearish | ☆ |
| EFUG | EFU General Insurance Limited | Insurance | 124.50 | +4.50% | 0.0 | Bullish → strongly bearish | ☆ |
| STYLERS | Stylers International Limited | Textile Composite | 47.00 | +0.41% | 0.2 | Neutral → bearish | ☆ |
| SBL | Samba Bank Limited | Commercial Banks | 13.31 | +1.60% | 0.6 | Neutral → bearish | ☆ |
| SIEM | Siemens (Pakistan) Engineering | Cable & Electrical Goods | 1,540.02 | -0.75% | 0.1 | Bullish → bearish | ☆ |
| TPLP | TPL Properties Limited | Property | 12.99 | +8.34% | 570.8 | Neutral → bearish | ☆ |
| DOL | Descon Oxychem Limited | Chemical | 30.00 | +1.01% | 0.9 | Neutral → bearish | ☆ |
| FNEL | First National Equities Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 1.15 | +3.60% | 10.9 | Neutral → bearish | ☆ |
| SPWL | Saif Power Limited | Power Generation & Distribution | 7.70 | +0.65% | 0.9 | Bullish → strongly bearish | ☆ |
| SHEZ | Shezan International Limited | Food & Personal Care Products | 261.86 | -1.27% | 0.5 | Bullish → bearish | ☆ |
| SAIF | Saif Textile Mills Limited | Textile Spinning | 38.98 | -1.04% | 0.2 | Bullish → bearish | ☆ |
| FIL | Fateh Industries Limited | Leather & Tanneries | 322.97 | +6.88% | 0.0 | Neutral → bearish | ☆ |
| DWTM | Dewan Textile Mills Limited | Textile Spinning | 9.89 | -0.30% | 0.0 | Strongly bullish → bearish | ☆ |
Highs, lows and volume surges update through the session (prices about 15 minutes delayed); RSI and trend changes are from the last daily close. Research, not investment advice.